<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas</title>
	<atom:link href="http://www.buildingways.com/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingways.com/ideas</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 15:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Audio</title>
		<link>http://www.buildingways.com/ideas/2012/03/15/audio/</link>
		<comments>http://www.buildingways.com/ideas/2012/03/15/audio/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:33:17 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=151</guid>
		<description><![CDATA[Autobahn by Kraftwerk on Grooveshark]]></description>
			<content:encoded><![CDATA[<p><object width="250" height="40" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="gsSong2838017369" name="gsSong2838017369"><param name="movie" value="http://grooveshark.com/songWidget.swf" /><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&#038;songIDs=28380173&#038;style=metal&#038;p=0" /><object type="application/x-shockwave-flash" data="http://grooveshark.com/songWidget.swf" width="250" height="40"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&#038;songIDs=28380173&#038;style=metal&#038;p=0" /><span>Autobahn by <a href="http://grooveshark.com/artist/Kraftwerk/3794" title="Kraftwerk">Kraftwerk</a> on Grooveshark</span></object></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/03/15/audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>words for motion pictures / words for picture motion</title>
		<link>http://www.buildingways.com/ideas/2012/03/08/words-for-motion-pictures-words-for-picture-motion/</link>
		<comments>http://www.buildingways.com/ideas/2012/03/08/words-for-motion-pictures-words-for-picture-motion/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:55:50 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=146</guid>
		<description><![CDATA[Looking at John Pavlus&#8216; post, hashtaged #WesAlgorithm, as in Wes Anderson, I&#8217;m reminded how putting the camera motion into words helps me see it better. Especially with this shot, it&#8217;s really the movement of one person through the scene. Putting &#8230; <a href="http://www.buildingways.com/ideas/2012/03/08/words-for-motion-pictures-words-for-picture-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-9.26.16-PM.png" rel="lightbox[146]"><img class="aligncenter size-full wp-image-147" title="Screen Shot 2012-03-07 at 9.26.16 PM" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-9.26.16-PM.png" alt="" width="515" height="182" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uDMHmgWGir8" frameborder="0" allowfullscreen></iframe></p>
<p>Looking at <a href="http://twitter.com/#!/johnpavlus">John Pavlus</a>&#8216; post, hashtaged #WesAlgorithm, as in Wes Anderson, I&#8217;m reminded how putting the camera motion into words helps me see it better.  Especially with this shot, it&#8217;s really the movement of one person through the scene.  Putting the non-word-stuff into word-stuff &#8212; &#8220;wide/medium wide, wobbly whip pan 90°/whip back, dolly parallel to screen plane&#8221; &#8212; helps me improve non-wordstuff storytelling &#8212; video. </p>
<p>How crucial is putting things into words to understand them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/03/08/words-for-motion-pictures-words-for-picture-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Process / Browsing History Map</title>
		<link>http://www.buildingways.com/ideas/2012/02/17/research-process-browsing-history-map/</link>
		<comments>http://www.buildingways.com/ideas/2012/02/17/research-process-browsing-history-map/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=141</guid>
		<description><![CDATA[For the Library Test Kitchen, the assignment this week was to document your research process.  As it only seemed fair in a way, I did the homework too.  As large swathes of my research happened online, I wondered how I &#8230; <a href="http://www.buildingways.com/ideas/2012/02/17/research-process-browsing-history-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the <a href="http://www.librarytestkitchen.org/" target="_blank">Library Test Kitchen</a>, the assignment this week was to document your research process.  As it only seemed fair in a way, I did the homework too.  As large swathes of my research happened online, I wondered how I could map that.  How do I capture the path I&#8217;ve been on.</p>
<p>I saw evidence of this anonymous process in Loeb Library at Harvard, in the loose stuff left around on the tables. The books taken off the shelves, but not taken out. Especially when there’s a stack of them, all presumably pulled by the same person.  At times, they begin to look like <a href="http://en.wikipedia.org/wiki/Cairn" target="_blank">cairns</a> along individual research paths.</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/stack1-1024x203.jpg" rel="lightbox[141]"><img class="aligncenter size-full wp-image-142" title="stack1-1024x203" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/stack1-1024x203.jpg" alt="" width="1024" height="203" /></a></p>
<p>What is the virtual corollary? Could online searching/browsing be sharable?<br />
<iframe src="http://player.vimeo.com/video/36968263?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/02/17/research-process-browsing-history-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were getting *into* books</title>
		<link>http://www.buildingways.com/ideas/2012/02/09/if-i-were-getting-into-books/</link>
		<comments>http://www.buildingways.com/ideas/2012/02/09/if-i-were-getting-into-books/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:26:35 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=136</guid>
		<description><![CDATA[If I were setting out to evolve the browsing experience inside a book, I&#8217;d start with this foundation&#8230;]]></description>
			<content:encoded><![CDATA[<p>If I were setting out to evolve the browsing experience inside a book, I&#8217;d start with this foundation&#8230;</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-5.09.28-PM.png" rel="lightbox[136]"><img class="aligncenter size-large wp-image-137" title="Screen shot 2012-02-09 at 5.09.28 PM" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-5.09.28-PM-1024x855.png" alt="" width="640" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/02/09/if-i-were-getting-into-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Sketches</title>
		<link>http://www.buildingways.com/ideas/2012/02/08/soft-sketches/</link>
		<comments>http://www.buildingways.com/ideas/2012/02/08/soft-sketches/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:24:14 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=118</guid>
		<description><![CDATA[Prior to the Library Test Kitchen starting, I was trying to think of projects &#8212; some examples of what you could do in this seminar. More like provocations than anything else. The earliest one that stuck as a project in &#8230; <a href="http://www.buildingways.com/ideas/2012/02/08/soft-sketches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prior to the Library Test Kitchen starting, I was trying to think of projects &#8212; some examples of what you could do in this seminar. More like provocations than anything else.</p>
<p>The earliest one that stuck as a project in this context was the cellphone booth. I blogged the stub idea a couple months back. I found myself in the library getting calls, and I&#8217;d have to leave and go upstairs and outside to take it. No fun. So began thinking how this undesirable behavior could be comfortably absorbed by the library itself.</p>
<div id="attachment_119" class="wp-caption aligncenter" style="width: 740px"><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/sketchBooths-small.png" rel="lightbox[118]"><img class="size-full wp-image-119" title="sketchBooths-small" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/sketchBooths-small.png" alt="" width="730" height="529" /></a><p class="wp-caption-text">This was the initial sketch of library cellphone boothsSo I did a cushion model as an iterationBack in that original &quot;context&quot;</p></div>
<p>The above was the orignal provocation used to describe the seminar.  I&#8217;ve been waiting for some time to pursue it, and found a little last night.  I made a soft sketch with some cotton cloth, and a nice old sewing machine that&#8217;s served me well for years and years.</p>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/cushionBooth.jpg" rel="lightbox[118]"><img class="size-full wp-image-121" title="cushionBooth" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/cushionBooth.jpg" alt="" width="525" height="700" /></a><p class="wp-caption-text">So I did a cushion model as an iteration</p></div>
<p>&nbsp;</p>
<p>The thinking with the soft structure was that when located inside, the booth doesn&#8217;t have all the environmental forces weighing on it.  It can lean on the library for the stiff envelope.  So then it became primarily about acoustic dampening.  Fabric seemed a place to start.</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/insideBooth.jpg" rel="lightbox[118]"><img class="aligncenter size-full wp-image-122" title="insideBooth" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/insideBooth.jpg" alt="" width="700" height="525" /></a></p>
<p>However, scaling this fabrication style doesn&#8217;t scale easily.  I huge zipper?  Sewing burlier fabrics?  Complexity.  But it does suggest a direction.</p>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/cushyBooths-small1.jpg" rel="lightbox[118]"><img class="size-full wp-image-123" title="cushyBooths-small" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/02/cushyBooths-small1.jpg" alt="" width="700" height="529" /></a><p class="wp-caption-text">Back in that original &quot;context&quot;</p></div>
<p>Notes to elaborate on/designed out:</p>
<p>Is it a little too private?</p>
<p>How do you get people to not take calls for too long?  Or know if someone&#8217;s waiting?</p>
<p>Could/should there be windows?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/02/08/soft-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have not been able to shake this image</title>
		<link>http://www.buildingways.com/ideas/2012/01/26/i-have-not-been-able-to-shake-this-image/</link>
		<comments>http://www.buildingways.com/ideas/2012/01/26/i-have-not-been-able-to-shake-this-image/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:22:08 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/ideas/?p=110</guid>
		<description><![CDATA[Read More Here &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/01/DougWheeler.jpg" rel="lightbox[110]"><img class="size-full wp-image-111" title="DougWheeler" src="http://www.buildingways.com/ideas/wp-content/uploads/2012/01/DougWheeler.jpg" alt="" width="600" height="350" /></a><p class="wp-caption-text">Doug Wheeler, “DW 68 VEN MCASD 11” (1968-2011)&quot;, photo: Doug Gates/Museum of Contemporary Art San Diego.</p></div>
<p><a href="http://www.nytimes.com/2012/01/15/arts/design/doug-wheeler-builds-infinity-environment-at-david-zwirner.html?_r=1&amp;pagewanted=all" target="_blank">Read More Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/01/26/i-have-not-been-able-to-shake-this-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainer Articles: stories that sit outside of time</title>
		<link>http://www.buildingways.com/ideas/2012/01/04/explainer-articles-stories-that-sit-outside-of-time/</link>
		<comments>http://www.buildingways.com/ideas/2012/01/04/explainer-articles-stories-that-sit-outside-of-time/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:06:11 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/blog/?p=68</guid>
		<description><![CDATA[Mandy Brown has a great piece in Contents #1 titled Babies and the Bathwater. It&#8217;s about &#8220;explainer articles&#8221;, stories from news outlets that are maintained and updated so they sit outside the flow of a story.  It&#8217;s a persistant on-ramp &#8230; <a href="http://www.buildingways.com/ideas/2012/01/04/explainer-articles-stories-that-sit-outside-of-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mandy Brown has a great piece in <a href="http://contentsmagazine.com/">Contents #1</a> titled <a href="http://contentsmagazine.com/articles/babies-and-the-bathwater/">Babies and the Bathwater</a>.</p>
<p>It&#8217;s about &#8220;explainer articles&#8221;, stories from news outlets that are maintained and updated so they sit outside the flow of a story.  It&#8217;s a persistant on-ramp to a topic, like Wikipedia, but created by a news outlet.</p>
<p>This seems like a really interesting direction.  I&#8217;d love to see primers on rapidly changing topics or concepts, perhaps not just news, take this form.</p>
<blockquote><p>As an example, <cite>Mother Jones</cite> has taken to publishing <a href="http://motherjones.com/politics/2011/08/whats-happening-london-riots">explainer articles</a> that, well, explain a particular news story; the articles are continuously updated while the story progresses—so that a reader can enter at any point in the traditional news cycle and still understand what’s going on. The articles are crudely integrated—they don’t neatly fit into the editorial or design systems in place around them—but their value to the reader even in this early form is clear.</p></blockquote>
<p>&nbsp;</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-5.54.01-PM1.png" rel="lightbox[68]"><img src="http://www.buildingways.com/ideas/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-5.54.01-PM1.png" alt="" title="Screen shot 2012-01-04 at 5.54.01 PM" width="644" height="644" class="aligncenter size-full wp-image-107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2012/01/04/explainer-articles-stories-that-sit-outside-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would github for graphics look like?</title>
		<link>http://www.buildingways.com/ideas/2011/12/15/what-would-github-for-graphics-look-like/</link>
		<comments>http://www.buildingways.com/ideas/2011/12/15/what-would-github-for-graphics-look-like/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:18:48 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/blog/?p=78</guid>
		<description><![CDATA[Github is great for code. It&#8217;s shared, tweaked, evolving into libraries and projects.  The contributors have embraced open.  What would a github for graphics and media production look like?  A place where designers would share all their raw files and &#8230; <a href="http://www.buildingways.com/ideas/2011/12/15/what-would-github-for-graphics-look-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption aligncenter" style="width: 550px"><a href="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/mockup.png" rel="lightbox[78]"><img class="size-full wp-image-81  " title="mockup" src="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/mockup.png" alt="" width="540" height="436" /></a><p class="wp-caption-text">Go ahead, take it!  A recent uncompressed mockup. Save and open in Adobe Fireworks for the complete layers, etc.</p></div>
<p><a href="https://github.com/">Github</a> is great for code. It&#8217;s shared, tweaked, evolving into libraries and projects.  The contributors have embraced open.  What would a github for graphics and media production look like?  A place where designers would share all their raw files and catalog their process.</p>
<p>Github works because git is so useful.  A version of git could be optimized for media and it&#8217;d probably be useful (if not already done), as version control/naming conventions for media files often leave much to be desired.</p>
<p>Then there&#8217;s the social dimension.  I know there&#8217;s <a href="http://dribbble.com/">dribbble</a> (which I have no experience with). But I don&#8217;t believe people are sharing the full files, the unflattened, fully layered stuff.  What would an open platform to deposit, host and fork graphics look like?  Could be still images, eg photoshop .psd&#8217;s, illustrator .ai files, or final cut for motion, etc.</p>
<p>Stuff would be made openly available, tracked, forked, pulled.  Etc.</p>
<p>Would a large population of designers be willing to fully embrace open sourcing their work?  Would I even be?</p>
<p>Instead of  &#8221;show and tell&#8221;, &#8220;show and take&#8221;?</p>
<p>&#8212;&#8212;&#8212;</p>
<p>**just read about <a href="http://jaequery.tumblr.com/post/14221433588/bitcss-a-centralized-css-repository-powered-by-github">this</a>, funny how ideas are in the air&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2011/12/15/what-would-github-for-graphics-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make online reading easier, more &#8220;universal&#8221;</title>
		<link>http://www.buildingways.com/ideas/2011/12/07/make-online-reading-easier-more-universal/</link>
		<comments>http://www.buildingways.com/ideas/2011/12/07/make-online-reading-easier-more-universal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:26:13 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/blog/?p=62</guid>
		<description><![CDATA[Reading on the internet is hard.  I&#8217;m not that great at it.  The distance between my eyes and the screen is several inches greater than the distance between my eyes and a printed page. As a workaround, a way to &#8230; <a href="http://www.buildingways.com/ideas/2011/12/07/make-online-reading-easier-more-universal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading on the internet is hard.  I&#8217;m not that great at it.  The distance between my eyes and the screen is several inches greater than the distance between my eyes and a printed page.</p>
<p>As a workaround, a way to make it easier to read online, I tend to highlight the section I&#8217;m currently reading with a mouse click-and-drag.  This helps me keep my place and pull forward the relevant section.</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-11.06.17-PM.png" rel="lightbox[62]"><img class="aligncenter size-full wp-image-63" title="Screen shot 2011-12-06 at 11.06.17 PM" src="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-11.06.17-PM.png" alt="" width="901" height="394" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s what it looks like on a dark background&#8230;:</p>
<p><a href="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-11.06.56-PM.png" rel="lightbox[62]"><img class="aligncenter size-full wp-image-65" title="Screen shot 2011-12-06 at 11.06.56 PM" src="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/Screen-shot-2011-12-06-at-11.06.56-PM.png" alt="" width="512" height="280" /></a></p>
<p>There must be a way we could make this a little smoother, more effective &#8212; universal.  Perhaps it could locally magnify the text?</p>
<p><a href="http://www.buildingways.com/blog/wp-content/ideas/2011/12/magnified.jpg" rel="lightbox[62]"><img class="aligncenter size-full wp-image-66" title="magnified" src="http://www.buildingways.com/ideas/wp-content/uploads/2011/12/magnified.jpg" alt="" width="722" height="410" /></a></p>
<p>(Haven&#8217;t scoured the web for this reading aid yet).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2011/12/07/make-online-reading-easier-more-universal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning to write how Hunter S. Thompson did</title>
		<link>http://www.buildingways.com/ideas/2011/11/17/learning-to-write-by-feeling-it/</link>
		<comments>http://www.buildingways.com/ideas/2011/11/17/learning-to-write-by-feeling-it/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:05:58 +0000</pubDate>
		<dc:creator>jeffgoldenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buildingways.com/blog/?p=53</guid>
		<description><![CDATA[I was combing through some Hunter S. Thompson videos last week and came across this segment  (up to 9:45)  that really struck me.  That written text is like sheet music.  And it can be &#8220;performed&#8221; not only by reading to &#8230; <a href="http://www.buildingways.com/ideas/2011/11/17/learning-to-write-by-feeling-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/kzyMiyr8oeA#t=8m33s" frameborder="0" width="420" height="315"></iframe></p>
<p>I was combing through some Hunter S. Thompson videos last week and came across this segment  (up to 9:45)  that really struck me.  That written text is like sheet music.  And it can be &#8220;performed&#8221; not only by reading to yourself or aloud, but by typing it out as well.</p>
<p>I&#8217;m definitely a learn-from-experience type of person.  This seemed like such a good idea.  I tried to get myself to do it, but I couldn&#8217;t.   I didn&#8217;t have the discipline to just sit myself down and type out a book that I loved.</p>
<p>I was wondering if making some sort of fun web app would get me over the hump to do it. Was thinking:</p>
<ol>
<li>Modify a typing program so you can insert preferred text</li>
<li>Show five or ten words ahead of where you are</li>
<li>You chase down the sentence</li>
<li>Perhaps you could also have an accuracy slider, so that, say, you don&#8217;t need to type in the grammar if you don&#8217;t want to.  Or multiple spelling errors are acceptable  (instead of just a few)&#8230;.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingways.com/ideas/2011/11/17/learning-to-write-by-feeling-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

